Formal Pantsuit with Elongated Jacket АРТ-104
Sizing & Fit Guide
Refer to the measurements chart for each individual product to determine the best size for you. Product specific size chart and information can be found in product description or in product picture gallery.
Our team does it is best to include accurate size details and measurement of each item in the product descriptions. If you have questions regarding sizing or any other information on a specific item, please email us at info@azureavenue.eu for specific details.
Find the best size
When comparing your measurements to those listed on the site, make sure to check if the fabric is stretchy or not. If it is, it can stretch an inch or more.
- Bust: Wrap the measuring tape loosely around the fullest part of your bust to ensure a comfortable fit.
- Waist: Measure the narrowest part of your natural waist, holding the measuring tape loose enough to fit comfortably.
- Hips: Drape the measuring tape around the widest part of your hips, resting the tape comfortably against your body.
- Length: For tops and dresses, measure from the top of your shoulder to the hem. For strapless dresses, measure from the highest part of the neckline to the hem. For pants and skirts, measure from the top of the waist to the hem.
- Sleeve: With your arm outstretched, measure from the base of your neck to the end of the sleeve hem to determine where the sleeve length will fall on you.
Formal Pantsuit with Elongated JacketSize ChartTABLE MEASURES JACKET (cm) |
|||||
XS | S | M | L | ||
1 | The circumference of the buttoned jacket at the armhole level | 85-87 cm | 89-91 cm | 93-95 cm | 97-99 cm |
2 | Circumference of the buttoned jacket at the waist | 67-68 cm | 71-72 cm | 75-76 cm | 78-80 cm |
3 | Circumference of the buttoned jacket on the hips | 91-92 cm | 95-96 cm | 99-100 cm | 103-104 cm |
4 | The length of the jacket along the middle seam on the back | 74 cm | 74 cm | 74 cm | 74 cm |
5 | Shoulder Width | 12,5 cm | 13 cm | 13,5 cm | 14 cm |
6 | Back width at the level of shoulder blades | 37 cm | 38 cm | 39 cm | 40 cm |
7 | Sleeve length - from the top of the shoulder seam, taking into account the shoulder pad. (shoulder height 3 cm) | 62-63 cm | 62-63 cm | 62-63 cm | 62-63 cm |
8 | Sleeve width at the bottom | 24-25 cm | 24-25 cm | 25-26 cm | 25-26 cm |
9 | Detachable belt width | 10 cm | 10 cm | 10 cm | 10 cm |
10 | Detachable belt length along the short side | 76 cm | 80 cm | 86 cm | 88 cm |
11 | The point of sewed buttons on a removable belt | 70 cm | 75 cm | 79 cm | 83 cm |
TABLE MEASURES PANTS (cm) | |||||
XS | S | M | L | ||
12 | Waist | 64-65 cm | 68-69 cm | 72-73 cm | 76-77 cm |
13 | Circumference of the trousers at the hips | 88-90 cm | 92-94 cm | 96-98 cm | 100-102 cm |
14 | Circumference at the widest point of the thigh | 45-46 cm | 47-48 cm | 49-50 cm | 51-52 cm |
15 | The circumference of the pants on the level of the knee | 34-35 cm | 35-36 cm | 37-38 cm | 39-40 cm |
16 | Pants circumference at the bottom | 64-65 cm | 64-65 cm | 65-66 cm | 65-66 cm |
17 | Pants belt circumference at the waist | 4 cm | 4 cm | 4 cm | 4 cm |
18 | Pants length along the side seam (without belt) | 116 cm | 116 cm | 116 cm | 116 cm |
19 | Lenght of the pants along the inner seam | 92 cm | 92 cm | 92 cm | 92 cm |
TABLE MEASURES JACKET (in) |
|||||
XS | S | M | L | ||
1 | The circumference of the buttoned jacket at the armhole level | 33,4"-34,2" | 35"-35,8" | 36,6"-37,4" | 38,1"-38,9" |
2 | Circumference of the buttoned jacket at the waist | 26,3"-26,7" | 27,9"-28,3" | 29,5"-29,9" | 30,7"-31,4" |
3 | Girth of the buttoned jacket on the hips | 35,8"-36,2" | 37,4"-37,7" | 38,9"-39,3" | 40,5"-40,9" |
4 | The length of the jacket along the middle seam on the back | 29,1" | 29,1" | 29,1" | 29,1" |
5 | Shoulder width | 4,9" | 5,1" | 5,3" | 5,5" |
6 | Back width at the level of shoulder blades | 14,5" | 14,9" | 15,3" | 15,7" |
7 | Sleeve length - from the top of the shoulder seam, taking into account the shoulder pad. (shoulder height 3 cm) | 24,4"-24,8" | 24,4"-24,8" | 24,4"-24,8" | 24,4"-24,8" |
8 | Sleeve width at the bottom | 9,4"-9,8" | 9,4"-9,8" | 9,8"-10,2" | 9,8"-10,2" |
9 | Detachable belt width | 3,9" | 3,9" | 3,9" | 3,9" |
10 | Detachable belt length along the short side | 29,9" | 31,4" | 33,8" | 34,6" |
11 | The point of sewed buttons on a removable belt | 27,5" | 29,5" | 31,1" | 32,6" |
TABLE MEASURES PANTS (in) | |||||
XS | S | M | L | ||
12 | Trouser waist | 25,1"-25,5" | 26,7"-27,1" | 28,3"-28,7" | 29,9"-30,3" |
13 | Circumference of the trousers at the hips | 34,6"-35,4" | 36,2"-37" | 37,7"-38,5" | 39,3"-40,1" |
14 | Circumference at the widest point of the thigh | 17,7"-18,1" | 18,5"-18,8" | 19,2"-19,6" | 20"-20,4" |
15 | The circumference of the pants on the level of the knee | 13,3"-13,7" | 13,7"-14,1" | 14,5"-14,9" | 15,3"-15,7" |
16 | Pants circumference at the bottom | 64-65 cm | 64-65 cm | 65-66 cm | 65-66 cm |
17 | Pants belt circumference at the waist | 1,5" | 1,5" | 1,5" | 1,5" |
18 | Pants length along the side seam (without belt) | 45,6" | 45,6" | 45,6" | 45,6" |
19 | Lenght of the pants along the inner seam | 36,2" | 36,2" | 36,2" | 36,2" |
Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product description.
NOTE:
- All Azure Avenue models are wearing size S in tops and dresses, and size XS or S in pants depending on their body type.
- Most Azure Avenue pants & dresses have some stretch, please refer to product description for fabric details.
-
Sizing may vary depending on cut and style.
STILL NEED HELP? CONTACT US ON INFO@AZUREAVENUE.EU
At Azure Avenue, we believe in the power of quality.
That's why we meticulously source the finest French and Italian fabrics, pairing them with unique sewing techniques to create pieces that stand out in both craftsmanship and design. Our commitment to excellence means that every garment is not only beautifully made but also designed to make you look and feel flawless.
Our collections are crafted for women who love to be noticed.
With an emphasis on elegant designs, Azure Avenue pieces are made to elevate your wardrobe, making you look effortlessly chic and expensive. We understand that true style is about more than just appearance; it's about feeling comfortable and confident in what you wear.
luxury, comfort, and unparalleled elegance.
Whether you're dressing for a special occasion or curating your everyday look, Azure Avenue offers sophisticated options that resonate with your unique sense of style. Step into the world of Azure Avenue and discover the perfect blend of luxury, comfort, and unparalleled elegance.
Our partners